Adventure Cruise: Cape Horn & Glaciers - 5 - $2,165
Operator's Itinerary
Day 1: Ushuaia
Check in between 1000 and 1700 at 160 Juan Manuel de Rosas Street. Board the cruise ship at 1800. After a welcoming cocktail reception hosted by the Captain and his crew, the ship will depart for one of the remotest parts of the planet. Our voyage will take us through the Strait of Magellan and Beagle Channel to explore one of the most breathtaking wilderness regions in the world: Southern Patagonia, which includes the Tierra del Fuego archipelago.
Day 2: Cape Horn - Wulaia Bay
We will be sailing through Murray Channel and Nassau Bay to reach Cape Horn National Park, where, weather permitting, we shall go ashore. The legendary Cape Horn was discovered in 1616 and is a sheer 425m (1,394ft) high rocky promontory. For many years it was an important navigation route between the Pacific and the Atlantic, and is referred to as the 'End of the Earth'. The park was declared a World Biosphere Reserve by UNESCO in 2005.
In the afternoon, we will go ashore at historic Wulaia Bay, originally the site of one of the region's largest Yamana aboriginal settlements. Charles Darwin landed there in 1833 during his voyage on the HMS Beagle. This area is also renowned for the mesmerizing beauty of its vegetation and geography. We will take an enchanted walk through the Magellan Forest of lengas, canelos, ferns, and other endemic vegetation, to reach a panoramic viewpoint.
Day 3: Pia Glacier - Garibaldi Glacier
We navigate along the Northwest arm of the Beagle Channel to reach Pia Fjord, where we disembark. We will then take a short hike to gain a panoramic view of the spectacular Pia Glacier, which extends from the mountaintops down to the sea.
In the afternoon, we will enter Garibaldi Fjord where we will disembark for a hike through the forest up to a glacial waterfall to enjoy the spectacular views.
For those who choose to stay onboard, our captain will point the bow towards the beautiful blue Garibaldi Glacier so that they can enjoy the panoramic view from the upper decks.
Day 4: Piloto and Nena Glaciers - De Agostini Sound and Aguila Glacier
In the morning, we will be sailing through Cockburn Channel to anchor in Chico Sound. Travelling in well-equipped Zodiac boats, we will explore Alakaluf Fjord and enjoy the view of Piloto and Nena Glaciers from the sea. You will find yourself being drawn to the intense blue colour of Piloto Glacier, which is due to its compression and age. We will learn about the formation of glaciers and their influence on the unexpected topography of the Fuegian-Patagonian channels.
In the afternoon, we will enter the spectacular De Agostini Sound, right in the heart of the Darwin Mountain Range. This is the perfect viewing point to appreciate glaciers that make their way down to the sea from the upper ice field. Later that afternoon, we will travel aboard Zodiacs to the Aguila Glacier where we will embark upon an easy walk to its base. It's the perfect opportunity to experience the beauty of Patagonia's cold rainforest and to see how the power of nature has moulded the spectacular landscape.
Day 5: Magdalena Island - Punta Arenas
Early in the morning, weather permitting, we will go ashore on Magdalena Island, located in the middle of the Strait of Magellan. The island used to be an essential source of supplies for navigators and explorers and is inhabited by an immense colony of Magellanic penguins that we will be able to see during our walk to the lighthouse.
In September and April, this excursion is replaced by a ride aboard Zodiacs to Marta Island to observe South American sea lions.
Finally, disembarkation at Punta Arenas is scheduled for 1130.
Photography special:
Departures on 16-February-2020 and 6-December-2020 operate a special photography program. There will be an expert photographer onboard running photography workshops and sharing techniques as you explore the pristine landscapes, both onboard and during landings. Please note, these will only be available to those signed up to the programme, not to all guests on board, so please do request this at the point of booking.

What our customers think
Prices, Departures and Inclusions
Prices quoted are in $ USD per person based on 2 people sharing.
Availability changes all the time, please contact us for up to date details, and any cabins recently made available.
Please note: Limited Availability, book soon to avoid disappointment!
B Cabin
|
A Cabin
|
AA Cabin
|
AAA Cabin
|
AA Superior
|
AAA Superior
|
|||
---|---|---|---|---|---|---|---|---|
September 2021 | ||||||||
29-Sep-2021 | Full | $2,165* | $2,255 | $2,375 | $2,795 | $2,915 | ||
October 2021 | ||||||||
7-Oct-2021 | Full | $2,670 | $2,790 | $2,990 | $3,475 | $3,630 | ||
15-Oct-2021 | Full | $2,670 | $2,790 | $2,990 | $3,475 | $3,630 | ||
23-Oct-2021 | Full | $2,670 | $2,790 | $2,990 | $3,475 | $3,630 | ||
27-Oct-2021 | Full | $2,670 | $2,790 | $2,990 | $3,475 | $3,630 | ||
31-Oct-2021 | Full | $2,670 | $2,790 | $2,990 | $3,475 | $3,630 | ||
November 2021 | ||||||||
4-Nov-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
8-Nov-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
12-Nov-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
16-Nov-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
20-Nov-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
24-Nov-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
28-Nov-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
December 2021 | ||||||||
2-Dec-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
6-Dec-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
10-Dec-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
14-Dec-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
18-Dec-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
22-Dec-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
26-Dec-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
30-Dec-2021 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
January 2022 | ||||||||
3-Jan-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
7-Jan-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
11-Jan-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
15-Jan-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
19-Jan-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
23-Jan-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
27-Jan-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
31-Jan-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
February 2022 | ||||||||
4-Feb-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
8-Feb-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
12-Feb-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
16-Feb-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
20-Feb-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
24-Feb-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
28-Feb-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
March 2022 | ||||||||
4-Mar-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
8-Mar-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
12-Mar-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
16-Mar-2022 | Full | $3,500 | $3,720 | $3,990 | $4,485 | $4,750 | ||
20-Mar-2022 | Full | $2,670 | $2,790 | $2,990 | $3,475 | $3,630 | ||
24-Mar-2022 | Full | $2,670 | $2,790 | $2,990 | $3,475 | $3,630 | ||
28-Mar-2022 | Full | $2,670 | $2,790 | $2,990 | $3,475 | $3,630 | ||
April 2022 | ||||||||
1-Apr-2022 | Full | $2,165* | $2,255 | $2,375 | $2,795 | $2,915 | ||
9-Apr-2022 | Full | $2,165* | $2,255 | $2,375 | $2,795 | $2,915 |
* Note: Prices are per person. Paid in USD ($) - figure above is based on today's exchange rate. Actual cost $2165
Additional Notes
Excursion notes:
*Cape Horn Landing is subject to weather conditions.
*In September & April, due to penguin migration, the Isla Magdalena Penguin Colony trip will be replaced by a Zodiac boat trip to the Sea Lion colony at Marta Island.
Program notes:
*Departures on 16-February-2020 and 6-December-2020 operate a special photography program. Please note, these will only be available to those signed up to the programme, so please do request this at the point of booking.
Cabin details:
Please contact us for further details of the different cabin types. In short:
- There are a limited number of 'B' cabins on the lowest deck which tend to get booked up a long time in advance
- 'AAA' cabins are on a higher deck than 'AA' and 'A' cabins
- Superior cabins ('S') are approx 25% larger.
Single Supplement And Child Policy
Single supplement & Solo travellers - the cruise operator does not have a willing to share policy. If you are a solo travellers or would like a single cabin, there is a 50% surcharge.
Baby policy - 0 to 3 year olds travel for free if sharing a bed with parents. Please ask for availability of a complementary travel cots. Please note, they will still be charged the port tax.
Child policy - 3 to 12 year olds receive a 50% discount when sharing a cabin with an adult.
Extra beds - it is possible to turn certain cabins into triple cabins; for availability and rates please contact us.
Includes
- Meals: 4 breakfasts, 3 lunches, 4 dinners
- Drinks: all drinks during bar opening hours (alcoholic and nonalcoholic)
- Accommodation: Cabin as requested (4 nights)
- Excursions: 5 (as detailed in itinerary)
- On board: activities & lectures
Excludes
- Port tax ($60 USD per person)
- Meals not indicated in itinerary
- Any extra/optional excursions
- National Park entrance fee
- Transfers to/from cruise
- Travel insurance
- Personal Equipment (request our recommended kit list for more details)
- Gratuities/Tips
- International and domestic/in country flights